Choose the Right Management Package
Services Offered |
Gold |
Silver |
|---|---|---|
| Monthly Management Fee | Call today to learn more only charged when we successfully collect rent | From 12% (Monthly Management Fee) only charged when we successfully collect rent |
| Leasing Fee | Free | $1,499 |
| Renewal Fee | Free | $299 |
| Marketing Fee | Free | Free |
| Onboarding Fee | Free | Free |
| Termination Fee | Free | Free |
| Eviction Management Fee | Free | Free |
| Property Modernization Coordination Fee | Free | 15% of Invoiced Amount |
| Month-to-Month Management Agreement | ||
| Initial Owner-Client Account Set Up | ||
| Unlimited Property Onboardings | ||
| Existing Resident Onboarding | ||
| Accurately Pricing Rental | ||
| Make Rent Ready Repair Coordination | ||
| Marketing | ||
| Showing Property | ||
| Screening Potential Residents | ||
| Leasing Property | ||
| Handling Security Deposit | ||
| Initial Move-In Property Assessment | ||
| Move-In Tracking | ||
| Recording & Tracking Renter's Insurance | ||
| Pet Screening, Recording, Tracking | ||
| Proper Trust Accounting | ||
| Property Bill Pay | ||
| Electronic Rent Income Disbursement | ||
| Portfolio Budgeting | ||
| Monthly Statements | ||
| Yearly Statements | ||
| Issuing Electronic 1099s | ||
| Annual Tax Preparation | ||
| Online Payment Processing | ||
| Rent Collection | ||
| Preventative Maintenance Coordination | ||
| Cap-Ex Conditions Recording | ||
| Reactive Maintenance Coordination | ||
| Rental Registration Tracking with City of Bellingham | ||
| Annual Exterior Walk-Around Report | ||
| Emergency Maintenance Coordination | ||
| Lease Renewal Assessments | ||
| Sending Renewal Offers | ||
| Fulfilling Lease Extensions | ||
| Coordinating Roommate Swaps | ||
| Navigating Early Lease Termination | ||
| Final Move-Out Walkthrough Assessment | ||
| Security Deposit Distribution | ||
| Posting Notices According to WA Law | ||
| Coordinating Evictions | ||
| Access to Vendor Discounts | ||
| Priority from Trusted Vendors | ||
| 100% Resident Communication | ||
| Semi-Annual Exterior Assessments | ||
| Annual Interior Assessments | ||
| Boosted Paid Advertising | ||
| Professional Photographs | ||
| Managing Property Modernization | ||
| Homeowner's Association Communication | ||
| Full-Time Owner Assistance | ||
| $1,000 Resident Maintenance Fund | ||
| $500 Yearly Landlord Stipend | ||
| $1,000 Perfect Pet Promise | ||
| Get Started | Get Started |

